Huge flat lot 70' x 136'. Room for all your toys (2 driveways) or just a great place to raise your family. Lovely home with some up dates in recent years. Large open kitchen to the eating area and living room, huge sundeck overlooking your huge backyard. Extra deep garage plus a huge shop under the sundeck 8' x 10'. Lots of notice for showings please. Huge development potential, buyers to do due diligence with city. Land assembly potential.
Address | 33533 WESTBURY AVENUE |
List Price | $2,200,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,700 Sq. Ft. |
Lot Size | 9520 Sq. Ft. |
Year Built | 1972 |
MLS® Number | R2862424 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Fully Finished, Partly Finished |
Postal Code | V2S 1C6 |
Zoning | RS3 UR |
Tax Amount | $4,706 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Amenities | None |
Login To View 86 Additional Details On 33533 WESTBURY AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login