Exquisite custom built estate in Morgan Creek, Nestled on a picturesque 20,020 SF property. This stunning 6,111 SF home features 8 bdrms & 9 bthrms (4 en-suite upstairs, 1 in main & 3 in basement ). It boasts quality finishes, an open floor plan, hardwood floors, expansive windows, marble counters, custom cabinetry, and an automation system. The chef's dream kitchen, with Miele appliances and a massive island. The basement includes a media room, wet bar, wine cooler, sauna, steam shower, and a 2-bedroom legal suite. The east-facing backyard offers privacy with a built-in BBQ, and outdoor kitchen, mini golf area, and ample parking with a 2-car attached garage plus a detached 3-car garage. School catchment: Morgan Elementary & Grandview Heights Secondary. Open House: Nov 25, Mon, 12-2PM.
Address | 3228 164 STREET |
List Price | $4,250,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | South Surrey White Rock |
Sub-Area | Morgan Creek |
Bedrooms | 8 |
Bathrooms | 9 |
Floor Area | 6,111 Sq. Ft. |
Lot Size | 20020 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2907874 |
Listing Brokerage | RE/MAX Westcoast |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3Z 0G5 |
Zoning | R1 |
Tax Amount | $12,241 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Heat Recov. Vent., Security System, Smoke Alarm, Sprinkler - Fire, Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry, Sauna/Steam Room |
Fuel/Heating | Radiant |
Parking | Garage; Double, Garage; Triple |
Parking Places (Total) | 7 |
Login To View 158 Additional Details On 3228 164 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 25, 12:00 PM - 2:00 PM