Spectacular traditional plan, 2 story plus bsmt home on 0.437 acre lot on quiet culdesac in central Murrayville was built by award winning builder & boasts dramatic soaring ceilings, gorgeous h/w flrs & finishing, spectacular kitchen with gorgeous Baltic Birch cabinets, side by side subzero fridge/freezer, granite counters with breakfast bar, 5 zone Wolf stove & 2 d/w. Entertaining is easy in the liv rm w/19'6 ceilings & adjoining din rm. Family rm for casual entertaining. Mn fl den. Upper level boasts games rm, laundry & 4 spacious bdrms including primary bdrm w/sitting area, w/i closet & 5 pce ensuite. Spectacular home w/heat pump, generator, stamped concrete d/w & patio, gorgeous salt water pool, detached shop w/parking for 4 cars, hoist & finished 2nd flr & separate shed.
Address | 5218 219A STREET |
List Price | $3,749,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Langley |
Sub-Area | Murrayville |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 7,133 Sq. Ft. |
Lot Size | 19052 Sq. Ft. |
Year Built | 2009 |
MLS® Number | R2908253 |
Listing Brokerage | Performance Power Play Realty |
Basement Area | Full, Unfinished |
Postal Code | V2Y 0G6 |
Zoning | SR-3 |
Tax Amount | $9,502 |
Tax Year | 2023 |
Site Influences | Central Location, Paved Road |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Security System, Vacuum - Built In, Windows - Thermo |
Amenities | Air Cond./Central, Pool; Outdoor, Workshop Detached |
Fuel/Heating | Forced Air, Heat Pump, Natural Gas |
Parking | Garage; Triple |
Parking Places (Total) | 10 |
Login To View 149 Additional Details On 5218 219A STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login