Discover a rare gem in the Semiahmoo Town Center Plan area! This expansive 100 x 135 lot offers incredible potential. Nestled on this huge lot is a beautifully maintained rancher featuring 4 spacious bedrooms and 2 full bathrooms, including an unauthorized suite perfect for a mortgage helper. Enjoy the convenience of walking distance to premier shopping, transit options, and top-tier public and private schools. Located within the new city density plan, this property boasts R3 Zoning and eligibility for Frequent Bus Stop Areas, making it a prime candidate for subdivision and future development. Whether you're looking to invest, develop, or simply enjoy a large lot in a prime location, this property is a rare find that promises significant opportunities. Don’t miss out on this exceptional
Address | 2240 153 STREET |
List Price | $2,598,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | South Surrey White Rock |
Sub-Area | King George Corridor |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,350 Sq. Ft. |
Lot Size | 13268 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2909645 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | Crawl |
Postal Code | V4A 4R2 |
Zoning | RF |
Tax Amount | $5,742 |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Fireplace Insert, Garage Door Opener, Microwave, Pantry, Security System |
Login To View 91 Additional Details On 2240 153 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login