A rare find in the heart of Langley's growing community! It is an exceptionally located 7.98-acre property with a turn-key feed and pet supply business. Over 17,975 sf of combined building area throughout the acreage. Two rancher style homes with combined 2695 sq.ft are located on the property. A 5,293 sq.ft. retail shop with operating business; 4 individual 960 sqft storage warehouses; a 9,600sq.ft. building for storage plus other rental buildings throughout the site. The subject properties border the Britco industrial site. The Milner area has seen big investment activity lately as it is poised for future densification and development. The lot is fully serviced with municipal water and sewer. Long standing Milner Pet Food & Supply LTD is included! Great opportunity! Call today.
Address | 21533 CRUSH CRESCENT |
List Price | $9,950,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Area | Langley |
Sub-Area | Willoughby Heights |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 1,414 Sq. Ft. |
Lot Size | 347609 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2913217 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | Crawl |
Postal Code | V2Y 2R3 |
Zoning | RU-3 |
Tax Amount | $1,418 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | Barn, In Suite Laundry, Storage, Workshop Detached |
Fuel/Heating | Electric, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Other, Visitor Parking |
Parking Places (Total) | 40 |
Login To View 113 Additional Details On 21533 CRUSH CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login