OPEN HOUSE SUNDAY NOV 24 2 - 4 PM WELCOME TO AUGUSTON | 3 Bed 4 Bath 2 Storey w/ Basement home. Bright & Spacious open concept perfect for entertaining. Awesome kitchen with quartz counters, glass backsplash, Oversize farmhouse sink, high-end S/S appliances including gas range. Feature floor to ceiling Marble tiled contemporary gas F/P. King size Master Bedroom with walk in closet & 3 piece ensuite. Basement is ideal for entertaining and has a built in wet bar with separate dishwasher. New HE furnace Feb 2022. Private fenced backyard with large patio, great for BBQ's and sitting around the fire. Detached 2 car garage. Best street in Auguston located across from the greenbelt and Clayburn Creek walking trails & walking distance to Auguston Traditional Elementary. Call to view today!
Address | 36305 ATWOOD CRESCENT |
List Price | $1,028,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Abbotsford |
Sub-Area | Abbotsford East |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 1,900 Sq. Ft. |
Lot Size | 3348 Sq. Ft. |
Year Built | 2001 |
MLS® Number | R2918195 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Fully Finished |
Postal Code | V3G 2Y8 |
Zoning | RS6 |
Tax Amount | $4,295 |
Tax Year | 2024 |
Features | Clothes Washer/Dryer, Dishwasher, Refrigerator, Stove |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport |
Parking Places (Total) | 2 |
Login To View 117 Additional Details On 36305 ATWOOD CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM
- REVISED