*** Open House Sunday (Nov.17) 1:00-3:00 pm *** Charming Cedar Ridge Home!! Welcome to this beautifully updated 2 storey home in the desirable Cedar Ridge neighbourhood. With 3,200 sq. ft. of living space, this home features 4 beds and 3 baths, all set on a generous 7,500 sq. ft. lot. The south-facing backyard is a gardener’s dream, offering privacy and space for entertaining. Meticulously maintained and in pristine condition, this home also has a lifetime roof warranty for added peace of mind. Conveniently located near Langley Fundamental School, this property combines convenience with comfort. Don’t miss the opportunity—schedule your private viewing today!
Address | 20974 44 AVENUE |
List Price | $1,769,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,211 Sq. Ft. |
Lot Size | 7502 Sq. Ft. |
Year Built | 1994 |
MLS® Number | R2919300 |
Listing Brokerage | Royal LePage - Wolstencroft |
Basement Area | Crawl |
Postal Code | V3A 5A8 |
Zoning | R-1D |
Tax Amount | $6,341 |
Tax Year | 2023 |
Site Influences | Central Location, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 106 Additional Details On 20974 44 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login