Introducing a magnificent 7 bed, 6 bath home on a generous 13,939 sqft corner lot w/ lane access. This home has a stunning kitchen equipped w/ S/S appliances, & a gas stove. Has high ceilings & large windows that flood space w/ natural light. Notably, this wheelchair accessible home fts chair lift for easy access to upper level & a bathroom designed to accommodate wheelchair users. Recently renovated, home has new carpets, closets,doors,front doors,appliances,2 AC units,hot water tank,gutters,&roof. Step outside to discover a well maintained fully fenced yard w/playground, ideal for outdoor activities&entertaining. Additionally property includes a 2 bedroom mortgage helper. Easy access to transit, parks, shopping centres, supermarkets&schools. Easy access to Hwy 1 & Golden Ears. CALL NOW!
Address | 8835 164 STREET |
List Price | $2,588,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 7 |
Bathrooms | 6 |
Floor Area | 5,000 Sq. Ft. |
Lot Size | 13939 Sq. Ft. |
Year Built | 1991 |
MLS® Number | R2922367 |
Listing Brokerage | Luxmore Realty |
Basement Area | None |
Postal Code | V4N 1A1 |
Zoning | RH-6 |
Tax Amount | $8,137 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 8 |
Login To View 157 Additional Details On 8835 164 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login