** Priced under assessed value***Prime Crescent Beach WATERFRONT Property. Build your dream, Ocean Front home on this 50X120 outstanding location. Stunning endless ocean, sunset, mountain and City light views year-round. Rent out or live in while you plan your home. Many new homes on this luxurious Laneway. An ideal location in a very friendly family atmosphere. Swim 20 and Paddle board 20 meters from your front door. The Crescent Beach marina and restaurants are all within walking distance of the property. Outstanding amenities await new families with a very kind community feel, including the very sought after Crescent Beach Swim Club. Make this one your best move ever. Call today for a viewing.
Address | 2824 O'HARA LANE |
List Price | $3,299,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,362 Sq. Ft. |
Lot Size | 6000 Sq. Ft. |
Year Built | 1926 |
MLS® Number | R2922654 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | Crawl, None |
Postal Code | V4A 3E4 |
Zoning | SFD |
Tax Amount | $13,000 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Fuel/Heating | Forced Air, Hot Water, Natural Gas |
Parking | Add. Parking Avail., Open |
Parking Places (Total) | 4 |
Login To View 103 Additional Details On 2824 O'HARA LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login