DEVELOPMENT POTENTIAL! With its prime location under the Fernridge Neighbourhood Plan, this property is designated for 10,000 square foot lots coupled with SSMUH legislation for a potential for 4 units per lot, Buyer to verify, presenting an incredible investment opportunity. This stunning property spans 2.4 acres and offers over 3000 square feet of luxurious living space. Boasting a spacious main residence and separate 2 bedroom suite.
Address | 19712 20 AVENUE |
List Price | $2,990,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 4 Level Split |
Area | Langley |
Sub-Area | Brookswood Langley |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 3,184 Sq. Ft. |
Lot Size | 104426 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2925017 |
Listing Brokerage | Heller Murch Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2Z 1Z3 |
Zoning | SR-2 |
Tax Amount | $7,988 |
Tax Year | 2023 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Microwave, Swimming Pool Equip. |
Amenities | Garden, Green House, Guest Suite, In Suite Laundry, Pool; Outdoor, Swirlpool/Hot Tub |
Login To View 127 Additional Details On 19712 20 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login