Move-in ready family home on a quiet cul-de-sac, centrally located, close to Newlands Golf Club, George Preston Rec Centre, off-leash dog park, trails & schools. Many updates including newer Roof, all Windows, Hot Water Tank, Hardie siding on south wall (it’s rainscreened!), & Front Door. Vaulted ceilings too! Kitchen is convenient with a large island, good storage; patio doors leading out to covered deck & Built-in BBQ. Enjoy year round! Lower level has a bright, fabulous 1357 sqft in-law or Nanny suite with own entrance! Great for multigenerational families! Kitchen has quartz counters & S.S.appliances. Suite has extra large windows to let the light in! Walk out to covered patio & yard! Wired for EV Charger. Fully fenced backyard - great for kids & pets. QUICK possession possible!
Address | 4525 205 STREET |
List Price | $1,499,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,797 Sq. Ft. |
Lot Size | 7615 Sq. Ft. |
Year Built | 1975 |
MLS® Number | R2925169 |
Listing Brokerage | Oakwyn Realty Ltd. (Branch) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3A 6B6 |
Zoning | RS1 |
Tax Amount | $6,468 |
Tax Year | 2023 |
Site Influences | Central Location, Cul-de-Sac, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Clothes Washer/Dryer, Dishwasher, Microwave, Oven - Built In, Range Top, Refrigerator, Storage Shed, Vaulted Ceiling |
Amenities | Storage, Workshop Detached |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 5 |
Login To View 109 Additional Details On 4525 205 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login