INVESTORS, DEVELOPERS OR HOMEOWNERS! 12,000 sqft lot with two road frontages: Woodridge Crescent & Birch Street. Currently has RS3-i zoning which may allow 2 lots?, homes & coachhomes?, duplex?, multiplex? or you can just clean up the existing home and have a great place to live! 2675 sqft home with 4 bedrooms, 3 washrooms and huge sundeck. All in a quiet cul-de-sac location close to Hwy 11. Great for commuters.
Address | 2560 WOODRIDGE CRESCENT |
List Price | $1,160,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Abbotsford |
Sub-Area | Central Abbotsford |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,675 Sq. Ft. |
Lot Size | 12000 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2925251 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Fully Finished, Part |
Postal Code | V2S 4E6 |
Zoning | RS3 |
Tax Amount | $4,997 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Single |
Parking Places (Total) | 3 |
Login To View 113 Additional Details On 2560 WOODRIDGE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login