Investors and first time home buyers alert! Mobile Home type dwelling (Mobile de-registered) with addition on corner 4410 Sq. Ft. lot near all services and #1 Highway. NO PAD RENT. NO STRATA FEE. Value in Land with potential and new zoning to build a new home. Excellent investment, minutes to UFV, Hospital, recreation, shopping, schools and services!
Address | 1850 SHORE CRESCENT |
List Price | $739,900 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured with Land |
Style of Home | 1 Storey |
Area | Abbotsford |
Sub-Area | Central Abbotsford |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,032 Sq. Ft. |
Lot Size | 4400 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2926358 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | None |
Postal Code | V2S 6B5 |
Zoning | SFD |
Tax Amount | $2,539 |
Tax Year | 2023 |
Site Influences | Central Location |
Features | Clothes Dryer, Clothes Washer, Refrigerator, Stove |
Amenities | None |
Login To View 68 Additional Details On 1850 SHORE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login