Keith Penner Construction: custom build, magnificent three level w/ walk-out basement. Home: 6,079SF on 27,780SF. Security gated private property. Designed for family enjoyment. Views of Boundary Bay & Nicomekl River + Grouse-Golden Ears. Primary bedroom on main. Vaulted great room w/ lrge hearth fplace, outstanding kitchen, home all wide plank Fir floors. Nano wall, transitions living areas in & outdoors to enjoy privacy & views. 4 bdrms +3 exec offices, 5 bath, gym, steam rm, wet bar, games rm, 3,000SF open & covered decks. Vaulted timber frame - outdoor fplace gathering space w/ infra red heating year-round use. Concrete swimming pool depth 9'-4’5, hot tub, sports crt.& room for pickle ball crt. One current office space is a roughed in in-law suite at 1,000SF. All rooms speaker system.
Address | 12503 28 AVENUE |
List Price | $5,800,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 4 |
Bathrooms | 5 |
Floor Area | 6,079 Sq. Ft. |
Lot Size | 27780 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2927012 |
Listing Brokerage | Hugh & McKinnon Realty Ltd. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4A 2N8 |
Zoning | R1 |
Tax Amount | $21,963 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Marina Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Pantry, Security System, Sprinkler - Inground, Swimming Pool Equip., Vaulted Ceiling, Windows - Thermo |
Amenities | Air Cond./Central, Exercise Centre, Garden, Guest Suite, Pool; Outdoor, Sauna/Steam Room, Storage, Swirlpool/Hot Tub, Wheelchair Access |
Login To View 170 Additional Details On 12503 28 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login