This is it! Kids can walk to school on their own and enjoy their freedom! A stones throw away from Sunnyside Elementary, and walking distance to Southridge, North Grandview Heights, Shopping, Transit, and all amenities! Lots of natural light, **gas stove**, outdoor BBQ hookup, ** on demand hot water** 2 car garage, 3 bed/2.5 bath! Rooftop deck has amazing views and perfect for year round enjoyment. Great amenities include gym, outdoor pool, basketball court, hot tub, and a clubhouse! *built-in vac* Great blend of indoor and outdoor space, make this the perfect home. Lots of closet space, and a bedroom adjacent to the rooftop deck, make it ideal for daydreaming and stargazing! Open House Sunday, Nov 24, 2:30-4:40 pm
Address | 3 2958 159 STREET |
List Price | $959,995 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | South Surrey White Rock |
Sub-Area | Grandview Surrey |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,585 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $357 |
MLS® Number | R2927687 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V3Z 0R1 |
Zoning | CD |
Tax Amount | $3,901 |
Tax Year | 2024 |
Site Influences | Central Location, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Club House, Exercise Centre, In Suite Laundry, Pool; Outdoor, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 72 Additional Details On 3 2958 159 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:30 PM - 4:30 PM