This charming home is walking distance to Crescent Beach, restaurants and local coffee shops. Sitting on a beautiful 6000 sqft lot this is the perfect location to bring your renovation ideas or building plans. Lane access provides convenience and privacy. BONUS framed carriage house for additional living space and two car garage. Experience the Crescent Beach lifestyle.
Address | 2823 GORDON AVENUE |
List Price | $1,550,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,175 Sq. Ft. |
Lot Size | 6000 Sq. Ft. |
Year Built | 1926 |
MLS® Number | R2928962 |
Listing Brokerage | Angell, Hasman & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V4A 3J5 |
Zoning | R3 |
Tax Amount | $5,750 |
Tax Year | 2024 |
Site Influences | Lane Access, Marina Nearby, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 72 Additional Details On 2823 GORDON AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login