Introducing one of the LARGEST CORNER UNIT's in the Harvest at Westerleigh ! This inviting unit boasts over 1,300 sq ft of living space with 2 bedrooms, 2 baths along with a spacious tandem garage, and a very LARGE backyard perfect for a growing family. The kitchen features elegant granite countertops and stainless steel appliances, complemented by a separate eating area with a walk-out balcony for added convenience. Adjacent to this is a generous living room, complete with a cozy electric fireplace. Enjoy the luxury of an indoor pool and a cozy hot tub just steps away from your unit along with schools and shopping centres just right around the corner! . Don't miss out on the opportunity to secure a home in this amazing location – schedule your showing today! New Washer/Dryer w/ warranty
Address | 24 31032 WESTRIDGE PLACE |
List Price | $689,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Abbotsford |
Sub-Area | Abbotsford West |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,313 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $272 |
MLS® Number | R2936612 |
Listing Brokerage | Keller Williams Ocean Realty |
Basement Area | None |
Postal Code | V2T 0C6 |
Zoning | RM60 |
Tax Amount | $2,722 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Pool; Outdoor, Recreation Center, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Grge/Double Tandem, Other, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 82 Additional Details On 24 31032 WESTRIDGE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login