Discover the best location in Abbotsford West with this stunning 9,835 sqft. lot featuring an impressive 92-foot frontage. This property is a blank canvas with endless possibilities! Consider subdividing into two lots, developing a fourplex, or renovating the existing structure to create your dream home with over 3,000 sqft of living space. The potential is limitless (please confirm with the city). Currently rented for $5,000 per month on a month-to-month lease, this property not only offers a prime location but also immediate cash flow. Whether you’re an investor or looking to create your perfect living space, this is an opportunity you won’t want to miss. Contact for more details!
Address | 2577 SUNNYSIDE CRESCENT |
List Price | $1,370,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 4 Level Split |
Area | Abbotsford |
Sub-Area | Abbotsford West |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,785 Sq. Ft. |
Lot Size | 9835 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2936690 |
Listing Brokerage | Century 21 Coastal Realty Ltd. |
Basement Area | Full, Fully Finished |
Postal Code | V2T 1Y1 |
Zoning | RS3-I |
Tax Amount | $5,176 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Storage Shed |
Amenities | Bike Room, Independent living, Storage, Workshop Detached |
Fuel/Heating | Baseboard, Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double, Open |
Parking Places (Total) | 8 |
Login To View 139 Additional Details On 2577 SUNNYSIDE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login