Builders and Developers! Four lot subdivision offered at $400,000 per raw lot! Currently rented out for 3672 a month makes this a perfect holding property until you are ready to build. Rezoning to 4 RS7-i lots with an FSR of .5. Located on a quiet street with parks all around, this is an incredible opportunity to capitalize on Abbotsford's growing landscape. Call today.
Address | 2936 PALM CRESCENT |
List Price | $1,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Abbotsford |
Sub-Area | Abbotsford West |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,450 Sq. Ft. |
Lot Size | 15406 Sq. Ft. |
Year Built | 1969 |
MLS® Number | R2937834 |
Listing Brokerage | Sutton Group-West Coast Realty (Abbotsford) |
Basement Area | Full |
Postal Code | V2T 2G4 |
Zoning | RS3 I |
Tax Amount | $5,077 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 107 Additional Details On 2936 PALM CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login