Beautiful 2-storey home with 5 BR & 2.5 bathrooms located in most desirable Surrey Fleetwood area that close to schools, shopping & recreation. Well maintained and lots of upgrades recent year include roof, furnace, HWT and MANY MORE.(please see list attached). This house features bright living space with den on main floor that could provide extra BR. Spacious kitchen offers bay window in eat-in area and large island. Gorgeous MBR with huge walk-in closet & luxurious 4 pc ensuite with soaker tub, oversized shower & custom millwork. MUST SEE! Open house Nov.16 Sat 2-4pm.
Address | 7983 164 STREET |
List Price | $1,580,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,672 Sq. Ft. |
Lot Size | 7170 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2940050 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V4N 0M6 |
Zoning | RES |
Tax Amount | $5,437 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Storage Shed |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 5 |
Login To View 94 Additional Details On 7983 164 STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login