Custom built home comes with 9 bedrooms and 7 bathrooms. Huge kitchen on main floor with spice kitchen. Master bedroom on main floor, 2 mortgage helper downstairs. On above floor 2 master bedrooms and 2 bedrooms have a shared bathroom. Offering over 4500 sq.ft spacious layout, high ceiling, and a host of incredible features such as quartz countertop, stunning gas fireplace, central A/C, Automatic generator run on natural gas, Radiant heat, built-in vacuum and luxurious features throughout. Walking distance to Abbotsford Traditional School, park, a minute away from freeway access, shopping center nearby. Open House on 10th Nov 2024 from 2.00 PM to 4.00 PM
Address | 2144 OAKRIDGE CRESCENT |
List Price | $1,875,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Abbotsford |
Sub-Area | Poplar |
Bedrooms | 9 |
Bathrooms | 7 |
Floor Area | 4,538 Sq. Ft. |
Lot Size | 6700 Sq. Ft. |
Year Built | 2020 |
MLS® Number | R2941339 |
Listing Brokerage | Planet Group Realty Inc. |
Basement Area | Full |
Postal Code | V2T 6A8 |
Zoning | RSH |
Tax Amount | $6,774 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central |
Fuel/Heating | Natural Gas, Radiant |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 10 |
Login To View 154 Additional Details On 2144 OAKRIDGE CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login