VERY RARE AND COVETED CRESECENT DRIVE property on a 25,831 Sq.ft. Lot with an Ocean View. Older 4 Bedrooms up Character filled Rancher with mostly unfinished basement with a full Bathroom and Bedroom. Bonus detached Coach House completed in 2014 Features Kitchen, full Bathroom, one Bedroom and Oversized Double Car Garage. 1/2 Acre of Private and Parklike Oasis in an Exclusive Neighbourhood, a stones throw from Sandy Trail and Crescent Beach. Very liveable house or build your dream home and enjoy the Ocean View.
Address | 2574 CRESCENT DRIVE |
List Price | $3,880,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | South Surrey White Rock |
Sub-Area | Crescent Bch Ocean Pk. |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 2,282 Sq. Ft. |
Lot Size | 25831 Sq. Ft. |
Year Built | 1952 |
MLS® Number | R2941386 |
Listing Brokerage | Homelife Benchmark Realty Corp. |
Basement Area | Partly Finished |
Postal Code | V4A 3K2 |
Zoning | R1 |
Tax Amount | $11,958 |
Tax Year | 2024 |
Site Influences | Marina Nearby, Private Setting, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | In Suite Laundry, Storage |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 10 |
Login To View 126 Additional Details On 2574 CRESCENT DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login