Fabulous home in quiet 7,200 sqft south facing lot with over 2,633 living space. Fully renovated featuring 2 new kitchens, appliances and a suite with separate entrance as a great mortgage helper. Massive deck with sunshine room overlooking the backyard. The lower floor has 1 bedroom suite with separate ground level entry, large living area, fully equipped kitchen. 2 side by side garage with 4 parking on the driveway. 800m to prestigious IB Semiahmoo Secondary. This is all you need for your dream home. Don't miss out!
Address | 14523 17 AVENUE |
List Price | $1,798,800 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | South Surrey White Rock |
Sub-Area | Sunnyside Park Surrey |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,633 Sq. Ft. |
Lot Size | 7200 Sq. Ft. |
Year Built | 1978 |
MLS® Number | R2942329 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Full |
Postal Code | V4A 5V9 |
Zoning | RES |
Tax Amount | $5,514 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Fuel/Heating | Forced Air |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 94 Additional Details On 14523 17 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login