Welcome to SEQUOIA RANCH ESTATES! Nearly 5 ACRES of FLAT picturesque EQUESTRIAN pastures with a beautifully REMODELLED MODERN Country Rancher. With over 3,300sqft of ELOQUENT living space, this TIMELESS masterpiece offers 4 EXPANSIVE BEDS, 4 BATHS, Office & 2 LARGE laundry rooms. ENTERTAINERS DELIGHT KITCHEN - High-End Appliances, Sub Zero Fridge, 2 THERMADOR Wall Ovens (Steam), Beautiful Island. Outdoors, enjoy an oversized PATIO with FIRE PIT overlooking the Heated Salt Water Pool & Hot Tub. 3 Accessory Buildings: Horse Barn w/4 In-Out Horse Stalls w/Hay Storage; PREMIUM Riding Arena w/ 3 paddock. Open Garage for Car/Boat/RV/Farm Machinery Storage; & 3rd Accessory offers a Gym & Workshop with 2 BDRM In-Law Coach Home above. TRULY AN EXCEPTIONAL EQUESTRIAN ESTATE!
Address | 23515 32 AVENUE |
List Price | $4,388,888 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow |
Area | Langley |
Sub-Area | Campbell Valley |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 3,323 Sq. Ft. |
Year Built | 1972 |
MLS® Number | R2943193 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V2Z 2J1 |
Zoning | RU-3 |
Tax Amount | $6,786 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Free Stand F/P or Wdstove, Hot Tub Spa/Swirlpool, Microwave, Oven - Built In, Storage Shed, Swimming Pool Equip., Vacuum - Built In |
Amenities | None |
Fuel/Heating | Hot Water, Other, Radiant |
Parking | Add. Parking Avail., DetachedGrge/Carport |
Parking Places (Total) | 12 |
Login To View 142 Additional Details On 23515 32 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login