2024 Newly Built 7100 Sq Ft Corner Lot, Two level Home 8 Bedrooms + Den + 7 Bathrooms, has 2 Basements (2+2), Main Floor Features a Full Size bedroom with Full Attached Bathroom + a Den, Main Floor has 2 Basement Suites (2+2) for Mortgage Helper, Upper Floor has an Open Concept Kitchen along with Spice Kitchen, 4 Spacious Bedrooms 4 Bathrooms, An abundance of natural light helps to create an open and spacious feel. A stone throw way from Berkshire Park Elementary School and Kids First Montessori. Short walk to Johnston Heights Secondary School. Easy access to public transit, Guildford Mall, Port Mann bridge, Surrey Central, Skytrain & major routes. Great house appeal on a street full of flowering cherry trees in a nice family-oriented neighborhood!
Address | 15445 94 AVENUE |
List Price | $2,299,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Surrey |
Sub-Area | Fleetwood Tynehead |
Bedrooms | 8 |
Bathrooms | 7 |
Floor Area | 3,624 Sq. Ft. |
Lot Size | 7104 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2943350 |
Listing Brokerage | Century 21 Supreme Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V3R 9C9 |
Zoning | SFD |
Tax Amount | $4,734 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Oven - Built In, Security System, Smoke Alarm, Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Radiant |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 6 |
Login To View 147 Additional Details On 15445 94 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login