Great home in a great location. Extra-large lot 8514 square feet. Recently updated home for your present day living. Opportunity to build your dream home in the future, in this quiet White Rock setting. Lovely neighborhood in a central location. Basement can easily accommodate a 2 bedroom income helper, all the plumbing and electrical are there,Fridge and sink are in place . Basement also offers its own private access. Newer furnace and hot water tank and lots of storage . Perfect for the extended family.Call for your private showing today. OPEN HOUSE 1 to 3 SATURDAY NOV 23
Address | 13765 COLDICUTT AVENUE |
List Price | $1,629,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | South Surrey White Rock |
Sub-Area | White Rock |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 1,943 Sq. Ft. |
Lot Size | 8514 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2944293 |
Listing Brokerage | Hugh & McKinnon Realty Ltd. |
Basement Area | Full |
Postal Code | V4B 3B1 |
Zoning | RS-1 |
Tax Amount | $7,782 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Open |
Parking Places (Total) | 6 |
Login To View 104 Additional Details On 13765 COLDICUTT AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login